Asien, 1989 1989-03-04 1989-06-04 |
|||||
Allmänt | Kartor | Resor | Hotell | Pärm | Bilder |
Priserna gäller för en person.
Datum | Stad | Hotell | Pris | Nätter |
6/3 | Moskva | Hotel Belgrad | Ingår | 1 |
/1 | 0 R | 1 | ||
13/3 | Beijing | Yan Xiang Hotel | Ingår | 1 |
14/3 | Beijing | Yong Ding Men Hotel | 13 R | 6 |
21/3 | Chengdu | Tibet Hotel | 20 F | 1 |
22/3 | Chengdu | Traffic Hotel | 14 R | 4 |
26/3 | Leshan | Da Du He Hotel | 10 R | 2 |
29/3 | Chongqing | Renmin Hotel | 55 F | 1 |
1/4 | Wuhan | Victory Hotel | 20 R | 1 |
4/4 | Shanghai | Pujian Hotel | 20 F | 6 |
11/4 | Guangzhou | Guangzhou Youth Hostel | 10 F | 2 |
/10 | 389 F | 25 | ||
13/4 | Hongkong | Friendship Travell House | 30 H | 1 |
14/4 | Hongkong | Golden Crown Guest House | 35 H | 2 |
16/4 | Hongkong | Golden Crown Guest House | 50 H | 4 |
/12 | 300 H | 32 | ||
20/4 | Bangkok | Prasuri Guest House | 60 B | 6 |
27/4 | Phuket | On On Hotel | 90 B | 23 |
20/5 | Hat Yai | Aun Aun Hotel | 40 B | 2 |
/15 | 2 510 B | 63 | ||
22/5 | Kuala Lumpur | Wan Kow Hotel | 10 R | 3 |
/16 | 30 R | 66 | ||
25/5 | Singapore | Hawaii Guest House | 9 S | 8 |
/17 | 72 S | 74 | ||
3/6 | Moskva | Flygplatshotellet | 0 R | 1 |
/18 | 75 |
Totalt hotel | Valuta | Kurs | Nätter | Belopp | SEK | Snitt/natt |
Sovjet | Rubel | 10,8290 | 2 | |||
Mogoliet | Tugrik | |||||
Kina | Yuan | 1,7476 | 24 | 389 | 680 | 28,33 |
Hongkong | HK Dollar | 0,8231 | 7 | 300 | 247 | 35,29 |
Macao | Pataca | 0,7700 | ||||
Thailand | Bath | 0,2576 | 31 | 2 510 | 647 | 20,87 |
Malaysia | Ringgit | 2,4580 | 3 | 30 | 74 | 24,67 |
Singapore | S Dollar | 3,3025 | 8 | 72 | 238 | 29,75 |
US Dollar | 6,5432 | |||||
Totalt | 75 | 1 886 | 25,14 |
92 nätter, 75 på hotell. 17 nätterutan hotell, 18%
75 nätter på 18 hotell, 4.16 nätter/hotell.